Date:
2024-08-04
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Iván Ortolá | 1 | 0 | ||
| 2 | David Alonso | 2 | 0 | ||
| 3 | Collin Veijer | 3 | 0 | ||
| 4 | Daniel Holgado | 4 | 0 | ||
| 5 | Stefano Nepa | 5 | 0 | ||
| 6 | Ryusei Yamanaka | 6 | 0 | ||
| 7 | Joel Kelso | 7 | 0 | ||
| 8 | Adrián Fernández | 8 | 0 | ||
| 9 | José Antonio Rueda | 9 | 0 | ||
| 10 | Tatsuki Suzuki | 10 | 0 | ||
| 11 | Matteo Bertelle | 11 | 0 | ||
| 12 | David Muñoz | 12 | 0 | ||
| 13 | Joel Esteban | 13 | 0 | ||
| 14 | Riccardo Rossi | 14 | 0 | ||
| 15 | Nicola Carraro | 15 | 0 | ||
| 16 | Filippo Farioli | 16 | 0 | ||
| 17 | Jacob Roulstone | 17 | 0 | ||
| 18 | David Almansa | 18 | 0 | ||
| 19 | Tatchakorn Buasri | 19 | 0 | ||
| 20 | Noah Dettwiler | 20 | 0 | ||
| 21 | Danial Shahril | 21 | 0 | ||
| 22 | Ángel Piqueras | 22 | Retired | 0 | |
| 22 | Scott Ogden | 22 | Retired | 0 | |
| 22 | Xabi Zurutuza | 22 | Retired | 0 | |
| 22 | Vicente Pérez | 22 | Retired | 0 |
