Date:
2024-07-07
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | David Alonso | 1 | 0 | ||
| 2 | Taiyo Furusato | 2 | 0 | ||
| 3 | Iván Ortolá | 3 | 0 | ||
| 4 | Adrián Fernández | 4 | 0 | ||
| 5 | Ángel Piqueras | 5 | 0 | ||
| 6 | Ryusei Yamanaka | 6 | 0 | ||
| 7 | Daniel Holgado | 7 | 0 | ||
| 8 | David Muñoz | 8 | 0 | ||
| 9 | Tatsuki Suzuki | 9 | 0 | ||
| 10 | Scott Ogden | 10 | 0 | ||
| 11 | Joel Kelso | 11 | 0 | ||
| 12 | Stefano Nepa | 12 | 0 | ||
| 13 | Filippo Farioli | 13 | 0 | ||
| 14 | Joel Esteban | 14 | 0 | ||
| 15 | Matteo Bertelle | 15 | 0 | ||
| 16 | Xabi Zurutuza | 16 | 0 | ||
| 17 | Nicola Carraro | 17 | 0 | ||
| 18 | Collin Veijer | 18 | 0 | ||
| 19 | Riccardo Rossi | 19 | 0 | ||
| 20 | David Almansa | 20 | 0 | ||
| 21 | Joshua Whatley | 21 | 0 | ||
| 22 | Tatchakorn Buasri | 22 | 0 | ||
| 23 | Noah Dettwiler | 23 | 0 | ||
| 24 | José Antonio Rueda | 24 | Retired | 0 | |
| 24 | Luca Lunetta | 24 | Retired | 0 | |
| 24 | Jacob Roulstone | 24 | Retired | 0 |
