Date:
2025-06-01
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Oscar Piastri | 1 | 1:32:57.375 | 0 | |
| 0 | Lando Norris | 2 | +2.471 | 0 | |
| 0 | Charles Leclerc | 3 | +10.455 | 0 | |
| 0 | George Russell | 4 | +11.359 | 0 | |
| 0 | Nico Hülkenberg | 5 | +13.648 | 0 | |
| 0 | Lewis Hamilton | 6 | +15.508 | 0 | |
| 0 | Isack Hadjar | 7 | +16.022 | 0 | |
| 0 | Pierre Gasly | 8 | +17.882 | 0 | |
| 0 | Fernando Alonso | 9 | +21.564 | 0 | |
| 0 | Max Verstappen | 10 | +21.826 | 0 | |
| 0 | Liam Lawson | 11 | +25.532 | 0 | |
| 0 | Gabriel Bortoleto | 12 | +25.996 | 0 | |
| 0 | Yuki Tsunoda | 13 | +28.822 | 0 | |
| 0 | Carlos Sainz Jr. | 14 | +29.309 | 0 | |
| 0 | Franco Colapinto | 15 | +31.381 | 0 | |
| 0 | Esteban Ocon | 16 | +32.197 | 0 | |
| 0 | Oliver Bearman | 17 | +37.065 | 0 | |
| 0 | Andrea Kimi Antonelli | 18 | Engine | 0 | |
| 0 | Alexander Albon | 19 | Collision damage | 0 | |
| 0 | Lance Stroll | 20 | Withdrew | 0 |
