Date:
2024-11-02
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | 1 | 29:46.045 | 0 | |
| 2 | Oscar Piastri | 2 | +0.593 | 0 | |
| 3 | Charles Leclerc | 3 | +5.656 | 0 | |
| 4 | Max Verstappen | 4 | +6.497 | 0 | |
| 5 | Carlos Sainz Jr. | 5 | +7.224 | 0 | |
| 6 | George Russell | 6 | +12.475 | 0 | |
| 7 | Pierre Gasly | 7 | +18.161 | 0 | |
| 8 | Sergio Pérez | 8 | +18.717 | 0 | |
| 9 | Liam Lawson | 9 | +20.773 | 0 | |
| 10 | Alexander Albon | 10 | +24.606 | 0 | |
| 11 | Lewis Hamilton | 11 | +29.764 | 0 | |
| 12 | Franco Colapinto | 12 | +33.233 | 0 | |
| 13 | Esteban Ocon | 13 | +34.128 | 0 | |
| 14 | Oliver Bearman | 14 | +35.507 | 0 | |
| 15 | Yuki Tsunoda | 15 | +41.374 | 0 | |
| 16 | Valtteri Bottas | 16 | +43.231 | 0 | |
| 17 | Zhou Guanyu | 17 | +54.139 | 0 | |
| 18 | Fernando Alonso | 18 | +56.537 | 0 | |
| 19 | Lance Stroll | 19 | +57.983 | 0 | |
| 20 | Nico Hülkenberg | 20 | Gearbox | 0 |
