Date:
2024-06-30
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | George Russell | 1 | 1:24:22.798 | 0 | |
| 2 | Oscar Piastri | 2 | +1.906 | 0 | |
| 3 | Carlos Sainz Jr. | 3 | +4.533 | 0 | |
| 4 | Lewis Hamilton | 4 | +23.142 | 0 | |
| 5 | Max Verstappen | 5 | +37.253 | 0 | |
| 6 | Nico Hülkenberg | 6 | +54.088 | 0 | |
| 7 | Sergio Pérez | 7 | +54.672 | 0 | |
| 8 | Kevin Magnussen | 8 | +1:00.355 | 0 | |
| 9 | Daniel Ricciardo | 9 | +1:01.169 | 0 | |
| 10 | Pierre Gasly | 10 | +1:01.766 | 0 | |
| 11 | Charles Leclerc | 11 | +1:07.056 | 0 | |
| 12 | Esteban Ocon | 12 | +1:08.325 | 0 | |
| 13 | Lance Stroll | 13 | +1 lap | 0 | |
| 14 | Yuki Tsunoda | 14 | +1 lap | 0 | |
| 15 | Alexander Albon | 15 | +1 lap | 0 | |
| 16 | Valtteri Bottas | 16 | +1 lap | 0 | |
| 17 | Zhou Guanyu | 17 | +1 lap | 0 | |
| 18 | Fernando Alonso | 18 | +1 lap | 0 | |
| 19 | Logan Sargeant | 19 | +2 laps | 0 | |
| 20 | Lando Norris | 20 | Collision damage | 0 |
