Date:
2023-07-29
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1 | 24:58.433 | 0 | |
| 2 | Oscar Piastri | 2 | +6.677 | 0 | |
| 3 | Pierre Gasly | 3 | +10.733 | 0 | |
| 4 | Carlos Sainz Jr. | 4 | +12.648 | 0 | |
| 5 | Charles Leclerc | 5 | +15.016 | 0 | |
| 6 | Lando Norris | 6 | +16.052 | 0 | |
| 7 | Lewis Hamilton | 7 | +16.757 | 0 | |
| 8 | George Russell | 8 | +16.822 | 0 | |
| 9 | Esteban Ocon | 9 | +22.410 | 0 | |
| 10 | Daniel Ricciardo | 10 | +22.806 | 0 | |
| 11 | Lance Stroll | 11 | +25.007 | 0 | |
| 12 | Alexander Albon | 12 | +26.303 | 0 | |
| 13 | Valtteri Bottas | 13 | +27.006 | 0 | |
| 14 | Kevin Magnussen | 14 | +32.986 | 0 | |
| 15 | Zhou Guanyu | 15 | +36.342 | 0 | |
| 16 | Logan Sargeant | 16 | +37.571 | 0 | |
| 17 | Nico Hülkenberg | 17 | +37.827 | 0 | |
| 18 | Yuki Tsunoda | 18 | +39.267 | 0 | |
| 19 | Sergio Pérez | 19 | Collision damage | 0 | |
| 20 | Fernando Alonso | 20 | Accident | 0 |
