Date:
2025-09-14
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Jimmy Gressier | 1 | 28:55.77 | 0 | |
| 0 | Yomif Kejelcha | 2 | 28:55.83 | 0 | |
| 0 | Andreas Almgren | 3 | 28:56.02 | 0 | |
| 0 | Ishmael Kipkurui | 4 | 28:56.48 | 0 | |
| 0 | Nico Young | 5 | 28:56.62 | 0 | |
| 0 | Selemon Barega | 6 | 28:57.21 | 0 | |
| 0 | Edwin Kurgat | 7 | 28:57.83 | 0 | |
| 0 | Grant Fisher | 8 | 28:57.85 | 0 | |
| 0 | Thierry Ndikumwenayo | 9 | 28:59.07 | 0 | |
| 0 | Adriaan Wildschutt | 10 | 28:59.47 | 0 | |
| 0 | Graham Blanks | 11 | 29:01.27 | 0 | |
| 0 | Berihu Aregawi | 12 | 29:02.02 | 0 | |
| 0 | Dan Kibet | 13 | 29:03.22 | 0 | |
| 0 | Dominic Lobalu | 14 | 29:11.65 | 0 | |
| 0 | Egide Ntakarutimana | 15 | 29:12.81 | 0 | |
| 0 | Gulveer Singh | 16 | 29:13.33 | 0 | |
| 0 | Awet Nftalem Kibrab | 17 | 29:19.91 | 0 | |
| 0 | Oscar Chelimo | 18 | 29:26.66 | 0 | |
| 0 | Efrem Gidey | 19 | 29:30.37 | 0 | |
| 0 | Mebuki Suzuki | 20 | 29:33.60 | 0 | |
| 0 | Célestin Ndikumana | 21 | 29:38.86 | 0 | |
| 0 | Jun Kasai | 22 | 29:41.84 | 0 | |
| 0 | Aaron Bienenfeld | 23 | 29:51.41 | 0 | |
| 0 | Benson Kiplangat | 24 | Did Not Finish | 0 | |
| 0 | Mohammed Ahmed | 24 | Did Not Finish | 0 | |
| 0 | Merhawi Mebrahtu | 25 | Did Not Start | 0 | |
| 0 | Ignacio Velásquez | 25 | Did Not Start | 0 |
