2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships 10,000 metres Men | 2 | 28:55.83 | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Monaco 5000 metres Men | 1 | 12:49.46 | 0 | |
| 0 | 2025 Diamond League Paris 5000 metres Men | 1 | 12:47.84 | 0 | |
| 0 | 2025 Diamond League Oslo 5000 metres Men | 8 | 12:49.07 | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2024 Diamond League Rome 3000-5000 metres Men | 2 | 12:51.25 | 0 | |
| 3 | 2024 Diamond League Chorzów 3000-5000 metres Men | 3 | 7:28.44 | 0 | |
| 2 | 2024 Diamond League Oslo 5000 metres Men | 2 | 12:38.95 | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 5 | 2023 World Athletics Championships 5000 metres Men | 5 | 13:12.51 | 0 |
2023 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2023 Diamond League Eugene 5000-3000 metres Men | 2 | 7:23.64 | 0 | |
| 1 | 2023 Diamond League Zürich 5000-3000 metres Men | 1 | 12:46.91 | 0 | |
| 1 | 2023 Diamond League Oslo 5000-3000 metres Men | 1 | 12:41.73 | 0 | |
| 2 | 2023 Diamond League Florence 5000-3000 metres Men | 2 | 12:52.12 | 0 |
