Date:
2025-10-19
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Max Verstappen | 1 | 1:34:00.161 | 0 | |
| 0 | Lando Norris | 2 | +7.959 | 0 | |
| 0 | Charles Leclerc | 3 | +15.373 | 0 | |
| 0 | Lewis Hamilton | 4 | +28.536 | 0 | |
| 0 | Oscar Piastri | 5 | +29.678 | 0 | |
| 0 | George Russell | 6 | +33.456 | 0 | |
| 0 | Yuki Tsunoda | 7 | +52.714 | 0 | |
| 0 | Nico Hülkenberg | 8 | +57.249 | 0 | |
| 0 | Oliver Bearman | 9 | +1:04.722 | 0 | |
| 0 | Fernando Alonso | 10 | +1:10.001 | 0 | |
| 0 | Liam Lawson | 11 | +1:13.209 | 0 | |
| 0 | Lance Stroll | 12 | +1:14.778 | 0 | |
| 0 | Andrea Kimi Antonelli | 13 | +1:15.746 | 0 | |
| 0 | Alexander Albon | 14 | +1:20.000 | 0 | |
| 0 | Esteban Ocon | 15 | +1:23.043 | 0 | |
| 0 | Isack Hadjar | 16 | +1:32.807 | 0 | |
| 0 | Franco Colapinto | 17 | +1 lap | 0 | |
| 0 | Gabriel Bortoleto | 18 | +1 lap | 0 | |
| 0 | Pierre Gasly | 19 | +1 lap | 0 | |
| 0 | Carlos Sainz Jr. | 20 | Collision damage | 0 |
