Date:
2025-10-18
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Max Verstappen | 1 | 37:58.229 | 0 | |
| 0 | George Russell | 2 | +0.395 | 0 | |
| 0 | Carlos Sainz Jr. | 3 | +0.791 | 0 | |
| 0 | Lewis Hamilton | 4 | +1.224 | 0 | |
| 0 | Charles Leclerc | 5 | +1.825 | 0 | |
| 0 | Alexander Albon | 6 | +2.576 | 0 | |
| 0 | Yuki Tsunoda | 7 | +2.976 | 0 | |
| 0 | Andrea Kimi Antonelli | 8 | +4.147 | 0 | |
| 0 | Liam Lawson | 9 | +4.804 | 0 | |
| 0 | Pierre Gasly | 10 | +5.126 | 0 | |
| 0 | Gabriel Bortoleto | 11 | +5.649 | 0 | |
| 0 | Isack Hadjar | 12 | +6.228 | 0 | |
| 0 | Nico Hülkenberg | 13 | +6.624 | 0 | |
| 0 | Franco Colapinto | 14 | +8.006 | 0 | |
| 0 | Oliver Bearman | 15 | +13.576 | 0 | |
| 0 | Esteban Ocon | 16 | Collision | 0 | |
| 0 | Lance Stroll | 17 | Collision | 0 | |
| 0 | Lando Norris | 18 | Collision | 0 | |
| 0 | Oscar Piastri | 19 | Collision | 0 | |
| 0 | Fernando Alonso | 20 | Collision | 0 |
