Date:
2023-08-26
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Marco Arop | 1 | 1:44.24 | |
| 2 | Emmanuel Wanyonyi | 2 | 1:44.53 | |
| 3 | Ben Pattison | 3 | 1:44.83 | |
| 4 | Adrián Ben | 4 | 1:44.91 | |
| 5 | Slimane Moula | 5 | 1:44.95 | |
| 6 | Tshepiso Masalela | 6 | 1:45.57 | |
| 7 | Bryce Hoppel | 7 | 1:46.02 | |
| 8 | Djamel Sedjati | 8 | Disqualified |
