2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 800 metres Men | 7 | 1:43.78 | 0 | |
| 0 | 2025 Diamond League Lausanne 800 metres Men | 9 | 1:48.18 | 0 | |
| 0 | 2025 Diamond League London 800 metres Men | 4 | 1:42.71 | 0 | |
| 0 | 2025 Diamond League Monaco 800 metres Men | 7 | 1:43.51 | 0 | |
| 0 | 2025 Diamond League Paris 800 metres Men | 3 | 1:43.11 | 0 | |
| 0 | 2025 Diamond League Stockholm 800 metres Men | 9 | 1:47.59 | 0 | |
| 0 | 2025 Diamond League Doha 800 metres Men | 2 | 1:43.26 | 0 |
2024 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 World Athletics Indoor Championships 800 metres Men | 1 | 1:44.92 | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 3 | 2024 Diamond League Chorzów 800 metres Men | 3 | 1:43.32 | 0 | |
| 2 | 2024 Diamond League Stockholm 800 metres Men | 2 | 1:44.29 | 0 |
