Country:
2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 PGA Championship | 19 | 282 Strokes | 0 | |
| 0 | 2025 The Players Championship | 33 | 286 Shots | 0 | |
| 0 | 2025 WM Phoenix Open | 9 | 270 Shots | 0 | |
| 0 | 2025 The American Express | 7 | 269 Shots | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 81 | 2024 Open Championship | 81 | Cut | 0 | |
| 10 | 2024 Rocket Mortgage Classic | 10 | 274 Shots | 0 | |
| 75 | 2024 U.S. Open | 75 | Cut | 0 | |
| 12 | 2024 PGA Championship | 12 | 272 Shots | 0 | |
| 20 | 2024 Masters Tournament | 20 | 291 Shots | 0 | |
| 2 | 2024 Texas Children's Houston Open | 2 | 269 Shots | 0 | |
| 31 | 2024 Players Championship | 31 | 281 Shots | 0 |
2022-2023 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 5 | 2023 FedEx St. Jude Championship | 5 | 268 Shots | 0 | |
| 81 | 2023 Open Championship | 77 | Cut | 0 | |
| 4 | 2023 Rocket Mortgage Classic | 4 | 267 Shots | 0 | |
| 72 | 2023 U.S. Open | 66 | Cut | 0 | |
| 73 | 2023 PGA Championship | 72 | 295 Shots | 0 | |
| 41 | 2023 Masters Tournament | 39 | 293 Shots | 0 | |
| 1 | 2023 Valspar Championship | 1 | 274 Shots | 0 | |
| 41 | 2023 Players Championship | 35 | 284 Shots | 0 |
