Country:
2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Baycurrent Classic | 10 | 273 Strokes | 0 | |
| 0 | 2025 PGA Championship | 75 | Cut | 0 | |
| 0 | 2025 Truist Championship | 7 | 270 Strokes | 0 | |
| 0 | 2025 Corales Puntacana Championship | 2 | 275 Strokes | 0 | |
| 0 | 2025 The Players Championship | 73 | Cut | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 3 | 2024 Sanderson Farms Championship | 3 | 266 Shots | 0 | |
| 10 | 2024 RBC Canadian Open | 10 | 271 Shots | 0 | |
| 79 | 2024 PGA Championship | 79 | Cut | 0 | |
| 73 | 2024 Players Championship | 73 | 292 Shots | 0 | |
| 9 | 2024 Cognizant Classic | 9 | 272 Shots | 0 | |
| 9 | 2024 The American Express | 9 | 264 Shots | 0 |
2022-2023 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 5 | 2023 3M Open | 5 | 268 Shots | 0 | |
| 24 | 2023 U.S. Open | 20 | 281 Shots | 0 | |
| 61 | 2023 PGA Championship | 58 | 290 Shots | 0 | |
| 53 | 2023 Masters Tournament | 53 | 302 Shots | 0 | |
| 40 | 2023 Players Championship | 35 | 284 Shots | 0 | |
| 5 | 2023 Genesis Invitational | 5 | 272 Shots | 0 | |
| 4 | 2023 AT&T Pebble Beach Pro-Am | 4 | 273 Shots | 0 | |
| 9 | 2022 Cadence Bank Houston Open | 9 | 274 Shots | 0 |
