Country:
2025 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Big Machine Music City Grand Prix | 3 | 01:54:51.4030 | 0 | |
| 0 | 2025 Snap-on Milwaukee Mile 250 | 3 | 02:02:18.8346 | 0 | |
| 0 | 2025 BitNile.com Grand Prix of Portland | 7 | 02:01:32.9666 | 0 | |
| 0 | 2025 Firestone Grand Prix of Monterey | 10 | +14.5960 | 0 | |
| 0 | 2025 Honda Indy Toronto | 26 | Did Not Start | 0 | |
| 0 | IndyCar Race Weekend Race 2 | 26 | Accident | 0 | |
| 0 | IndyCar Race Weekend Race 1 | 4 | +2.3576 | 0 | |
| 0 | 2025 Honda Indy 200 at Mid-Ohio | 23 | +1 Lap | 0 | |
| 0 | 2025 XPEL Grand Prix at Road America | 12 | +41.4421 | 0 | |
| 0 | 2025 Bommarito Automotive Group 500 | 24 | Mechanical | 0 | |
| 0 | 2025 Chevrolet Detroit Grand Prix | 12 | 02:00:40.4436 | 0 | |
| 0 | 109th Running of the Indianapolis 500 presented by Gainbridge | 30 | Contact | 0 | |
| 0 | 2025 Sonsio Grand Prix | 4 | +10.5391 | 0 | |
| 0 | 2025 Children's of Alabama Indy Grand Prix | 3 | +23.4453 | 0 | |
| 0 | 2025 Acura Grand Prix of Long Beach | 6 | +25.7113 | 0 | |
| 0 | 2025 The Thermal Club IndyCar Grand Prix | 27 | 0 | ||
| 0 | 2025 Firestone Grand Prix of St. Petersburg | 4 | 01:51:17.1996 | 0 | |
| 0 | 2025 IndyCar Standings | 10 | 356 Points | 0 |
2024 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 5 | 2024 Big Machine Music City Grand Prix | 5 | 0 | ||
| 1 | 2024 Hy-Vee Milwaukee Mile 250s Race 2 | 1 | 02:06:31.3981 | 0 | |
| 8 | 2024 Hy-Vee Milwaukee Mile 250s Race 1 | 8 | 0 | ||
| 7 | 2024 BitNile.com Grand Prix of Portland | 7 | 0 | ||
| 2 | 2024 Bommarito Automotive Group 500 | 2 | 02:22:30.0032 | 0 | |
| 16 | 2024 Honda Indy Toronto | 16 | Retired | 0 | |
| 3 | Hy-Vee One Step 250 presented by Gatorade | 3 | 01:26:41.1123 | 0 | |
| 1 | Hy-Vee Homefront 250 presented by Instacart | 1 | 01:44:41.1172 | 0 | |
| 3 | 2024 Honda Indy 200 | 3 | 01:33:38.7749 | 0 | |
| 21 | 2024 Firestone Grand Prix of Monterey | 21 | 0 | ||
| 3 | 2024 XPEL Grand Prix at Road America | 3 | +8.0148 | 0 | |
| 20 | 2024 Chevrolet Detroit Grand Prix | 20 | 0 | ||
| 6 | 108th Running of the Indianapolis 500 presented by Gainbridge | 6 | +2.0593 | 0 | |
| 6 | 2024 Sonsio Grand Prix | 6 | +14.2746 | 0 | |
| 1 | 2024 Children's of Alabama Indy Grand Prix | 1 | 1:56:45.7773 | 0 | |
| 26 | 2024 Acura Grand Prix of Long Beach | 26 | Retired | 0 | |
| 27 | 2024 Firestone Grand Prix of St. Petersburg | 27 | Disqualified | 0 | |
| 3 | 2024 IndyCar Standings | 3 | 505 Points | 0 |
