Country:
2025 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Big Machine Music City Grand Prix | 12 | 01:54:59.1382 | 0 | |
| 0 | 2025 Snap-on Milwaukee Mile 250 | 9 | 02:02:23.8221 | 0 | |
| 0 | 2025 BitNile.com Grand Prix of Portland | 11 | 02:01:44.4335 | 0 | |
| 0 | 2025 Firestone Grand Prix of Monterey | 5 | +7.3422 | 0 | |
| 0 | 2025 Honda Indy Toronto | 10 | +8.6954 | 0 | |
| 0 | IndyCar Race Weekend Race 2 | 2 | +0.5280 | 0 | |
| 0 | IndyCar Race Weekend Race 1 | 10 | +5.5263 | 0 | |
| 0 | 2025 Honda Indy 200 at Mid-Ohio | 1 | 01:49:41.0967 | 0 | |
| 0 | 2025 XPEL Grand Prix at Road America | 9 | +29.4093 | 0 | |
| 0 | 2025 Bommarito Automotive Group 500 | 4 | +4.2065 | 0 | |
| 0 | 2025 Chevrolet Detroit Grand Prix | 11 | 02:00:39.9695 | 0 | |
| 0 | 109th Running of the Indianapolis 500 presented by Gainbridge | 20 | +3 Laps | 0 | |
| 0 | 2025 Sonsio Grand Prix | 5 | +11.2645 | 0 | |
| 0 | 2025 Children's of Alabama Indy Grand Prix | 12 | +58.6974 | 0 | |
| 0 | 2025 Acura Grand Prix of Long Beach | 8 | +27.0975 | 0 | |
| 0 | 2025 The Thermal Club IndyCar Grand Prix | 10 | 0 | ||
| 0 | 2025 Firestone Grand Prix of St. Petersburg | 2 | 01:51:11.3787 | 0 | |
| 0 | 2025 IndyCar Standings | 3 | 452 Points | 0 |
2024 WEC
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 55 | 2024 24 Hours of Le Mans | 19 | Mechanical | 0 | |
| 7 | 2024 24 Hours of Le Mans - Pole | 3 | 3:24.816 | 0 |
2024 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 17 | 2024 Big Machine Music City Grand Prix | 17 | 0 | ||
| 2 | 2024 Hy-Vee Milwaukee Mile 250s Race 2 | 2 | 02:06:31.8539 | 0 | |
| 10 | 2024 Hy-Vee Milwaukee Mile 250s Race 1 | 10 | 0 | ||
| 28 | 2024 BitNile.com Grand Prix of Portland | 28 | 0 | ||
| 11 | 2024 Bommarito Automotive Group 500 | 11 | + 2 Laps | 0 | |
| 3 | 2024 Honda Indy Toronto | 3 | 01:39:29.3973 | 0 | |
| 4 | Hy-Vee One Step 250 presented by Gatorade | 4 | 01:26:41.2798 | 0 | |
| 4 | Hy-Vee Homefront 250 presented by Instacart | 4 | 01:44:46.1213 | 0 | |
| 27 | 2024 Honda Indy 200 | 27 | Retired | 0 | |
| 6 | 2024 Firestone Grand Prix of Monterey | 6 | 02:04:19.0049 | 0 | |
| 21 | 2024 XPEL Grand Prix at Road America | 21 | +1:24.475 | 0 | |
| 1 | 2024 Chevrolet Detroit Grand Prix | 1 | 02:06:07.9684 | 0 | |
| 3 | 108th Running of the Indianapolis 500 presented by Gainbridge | 3 | +0.9097 | 0 | |
| 4 | 2024 Sonsio Grand Prix | 4 | +13.4262 | 0 | |
| 15 | 2024 Children's of Alabama Indy Grand Prix | 15 | +11.3628 | 0 | |
| 1 | 2024 Acura Grand Prix of Long Beach | 1 | 01:42:03.1416 | 0 | |
| 7 | 2024 Firestone Grand Prix of St. Petersburg | 7 | +8.3843 | 0 | |
| 6 | 2024 IndyCar Standings | 6 | 456 Points | 0 |
