2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships 100 metres Women | 3 | 10.84 | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 100 metres Women | 1 | 10.76 | 0 | |
| 0 | 2025 Diamond League London 200 metres Women | 1 | 21.71 | 0 | |
| 0 | 2025 Diamond League Monaco 100 metres Women | 1 | 10.79 | 0 | |
| 0 | 2025 Diamond League Eugene 100 metres Women | 2 | 10.77 | 0 | |
| 0 | 2025 Diamond League Stockholm 100 metres Women | 1 | 10.75 | 0 | |
| 0 | 2025 Diamond League Oslo 100 metres Women | 1 | 10.89 | 0 |
2024 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 World Athletics Indoor Championships 60 metres Women | 1 | 6.98 | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 Diamond League Brussels 100 metres Women | 1 | 10.88 | 0 | |
| 2 | 2024 Diamond League Zurich 100 metres Women | 2 | 10.88 | 0 | |
| 2 | 2024 Diamond League London 200 metres Women | 2 | 21.86 | 0 | |
| 1 | 2024 Diamond League Monaco 100 metres Women | 1 | 10.85 | 0 | |
| 2 | 2024 Diamond League Eugene 100 metres Women | 2 | 10.93 | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 4 | 2023 World Athletics Championships 200 metres Women | 4 | 22.05 | 0 | |
| 5 | 2023 World Athletics Championships 100 metres Women | 5 | 10.93 | 0 |
