2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships Javelin throw Men | 5 | 86.11m | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich Javelin Men | 1 | 91.51m | 0 | |
| 0 | 2025 Diamond League Brussels Javelin Men | 1 | 89.65m | 0 | |
| 0 | 2025 Diamond League Paris Javelin Men | 2 | 87.88m | 0 | |
| 0 | 2025 Diamond League Doha Javelin Men | 1 | 91.06m | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 3 | 2024 Diamond League Brussels Javelin Men | 3 | 85.97m | 0 | |
| 2 | 2024 Diamond League Zurich Javelin Men | 2 | 85.33m | 0 | |
| 3 | 2024 Diamond League Lausanne Javelin Men | 3 | 87.08m | 0 | |
| 1 | 2024 Diamond League Paris Javelin Men | 1 | 85.91 m | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 4 | 2023 World Athletics Championships Javelin throw Men | 4 | 85.79m | 0 |
2023 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 3 | 2023 Diamond League Zürich Javelin Men | 3 | 85.04m | 0 | |
| 2 | 2023 Diamond League Fontvieille Javelin Men | 2 | 84.23m | 0 | |
| 2 | 2023 Diamond League Lausanne Javelin Men | 2 | 87.03m | 0 |
