2025 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Indoor Championships 1500 metres Women | 2 | 3:59.30 | 0 |
2025 Diamond League
2024 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 5 | 2024 World Athletics Indoor Championships 1500 metres Women | 5 | 4:03.82 | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2024 Diamond League Brussels 1500 metres Women | 2 | 3:55.25 | 0 | |
| 1 | 2024 Diamond League Chorzów 1500 metres Women | 1 | 3:57.08 | 0 | |
| 1 | 2024 Diamond League Lausanne 5000-3000 metres Women | 1 | 8:21.50 | 0 | |
| 1 | 2024 Diamond League Eugene 1500 metres Women | 1 | 3:53.75 | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2023 World Athletics Championships 1500 metres Women | 2 | 3:55.69 | 0 |
2023 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2023 Diamond League Eugene 1500 metres Women | 2 | 3:53.93 | 0 | |
| 2 | 2023 Diamond League Stockholm 1500 metres Women | 2 | 4:02.79 | 0 | |
| 2 | 2023 Diamond League Doha 1500 metres Women | 2 | 3:59.34 | 0 |
