2025 World Athletics Championships
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 100 metres Women | 4 | 10.94 | 0 | |
| 0 | 2025 Diamond League Zurich 200 metres Women | 2 | 22.18 | 0 | |
| 0 | 2025 Diamond League Lausanne 200 metres Women | 5 | 22.64 | 0 | |
| 0 | 2025 Diamond League Chorzów 100 metres Women | 7 | 11.07 | 0 | |
| 0 | 2025 Diamond League London 200 metres Women | 2 | 22.25 | 0 | |
| 0 | 2025 Diamond League Eugene 100 metres Women | 6 | 11.14 | 0 | |
| 0 | 2025 Diamond League Paris 200 metres Women | 6 | 22.81 | 0 | |
| 0 | 2025 Diamond League Stockholm 100 metres Women | 2 | 10.93 | 0 | |
| 0 | 2025 Diamond League Oslo 100 metres Women | 3 | 11.08 | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2024 Diamond League Brussels 100 metres Women | 2 | 10.92 | 0 | |
| 3 | 2024 Diamond League Zurich 100 metres Women | 3 | 10.89 | 0 | |
| 1 | 2024 Diamond League Lausanne 100 metres Women | 1 | 10.88 | 0 | |
| 3 | 2024 Diamond League London 200 metres Women | 3 | 22.07 | 0 | |
| 3 | 2024 Diamond League Monaco 100 metres Women | 3 | 10.99 | 0 | |
| 3 | 2024 Diamond League Eugene 100 metres Women | 3 | 10.98 | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 7 | 2023 World Athletics Championships 200 metres Women | 7 | 22.34 | 0 | |
| 8 | 2023 World Athletics Championships 100 metres Women | 8 | 11.00 | 0 |
