ISSF Rifle Women
The ISSF World Shooting Championships began in 1897, after the successful 1896 Summer Olympics, and although the ISSF was not founded until 1907, these early competitions are still seen by the organization as the beginning of a continuous row of championships. (Wikipedia)
RESULTS
| Discipline | Winner | Points |
|---|---|---|
| 10m air rifle | 251.4 | |
| 10m air rifle team | 1895.9 | |
| 50m rifle prone | 627.7 | |
| 50m rifle prone team | 1870.4 | |
| 50m rifle 3 positions | 465.3 | |
| 50m rifle 3 positions team | 1774 | |
| 300m rifle prone | 593 | |
| 300m rifle prone team | 1769 | |
| 300m rifle 3 positions | 581 | |
| 300m rifle 3 positions team | 1728 |
NEWS
- EMPTY api-answer: No JSON received - is the API down? Check the URL you use in the shortcode!
