Inter Miami

Inter Miami

Club Internacional de Fútbol Miami, known as Inter Miami CF or Inter Miami, is an American professional soccer club based in Fort Lauderdale, Florida. Established in 2018, the club began playing in the Eastern Conference of Major League Soccer during the 2020 season. (Wikipedia)

STANDINGS

Eastern Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CincinnatiCincinnati 35 20 9 5 59 - 42 17 69 DWDWL
2 Orlando CityOrlando City 34 18 9 7 55 - 39 16 63 WWWWL
3 Columbus CrewColumbus Crew 35 16 9 9 70 - 48 22 60 LWWWW
4 Philadelphia UnionPhiladelphia Union 34 15 10 9 57 - 41 16 55 DLWWL
5 New England RevolutionNew England Revolution 34 15 10 9 58 - 46 12 55 LLWLL
6 Atlanta UnitedAtlanta United 34 13 12 9 66 - 53 13 51 DDLWL
7 NashvilleNashville 34 13 10 11 39 - 32 7 49 DWLLL
8 New York RBNew York RB 34 11 10 13 36 - 39 -3 43 WWWLD
9 CharlotteCharlotte 34 10 13 11 45 - 52 -7 43 WWDWL
10 New York CityNew York City 34 9 14 11 35 - 39 -4 41 WWDLW
11 MontréalMontréal 34 12 5 17 36 - 52 -16 41 LLDWL
12 DC UnitedDC United 34 10 10 14 45 - 49 -4 40 DLDLW
13 Chicago FireChicago Fire 34 10 10 14 39 - 51 -12 40 DWWLL
14 Inter MiamiInter Miami 34 9 7 18 41 - 54 -13 34 DLLDL
15 TorontoToronto 34 4 10 20 26 - 59 -33 22 LLLLL
 
Qualification to Conference Semifinals
 
Qualification to First round

PLAYER STATS

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Shootout missed Assist Total goals Goal Yellow Card Penalty missed Penalty scored Own goal Red card Yellow-Red card
00000 0 0 0 0 0 0 0 0 0 0 0
7014370 0 0 0 0 0 0 0 0 0 0 0
28211797711 0 0 4 2 2 6 0 0 0 0 0
7443832 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1612120740 0 0 0 0 0 3 0 0 1 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
1512839312 0 0 1 1 1 2 0 0 0 0 0
2014119667 0 0 1 2 2 6 0 0 1 0 1
2825232235 0 0 2 0 0 7 0 0 0 0 0
5542104 0 0 0 1 1 2 0 0 0 0 0
2421179036 0 0 0 1 1 4 0 0 0 0 0
3333297000 0 0 0 0 0 1 0 0 0 0 0
504550 0 0 0 0 0 0 0 0 0 0 0
11983723 0 0 1 3 3 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1616133904 0 0 1 1 1 3 0 0 0 1 0
5538803 0 0 1 0 0 2 0 0 0 0 0
11218792 0 0 0 0 0 1 0 0 0 0 0
11765543 0 0 0 1 1 4 0 0 0 0 0
207320 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13991242 0 0 2 0 0 1 0 0 0 0 0
7544022 0 0 0 1 1 1 0 0 0 0 0
27201739711 0 0 1 7 4 1 0 3 0 0 0
2221192811 0 0 0 0 0 3 0 0 1 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
216111 0 0 0 0 0 0 0 0 0 0 0
26171638910 0 0 3 9 7 4 1 2 0 0 0
6437221 0 0 2 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
24171306714 0 0 0 2 2 2 0 0 0 0 0
1914125554 0 0 2 1 1 3 0 0 0 0 0
9333763 0 0 0 1 1 1 0 0 0 0 0
271514571212 0 0 5 4 4 6 0 0 0 0 0
131193027 0 0 1 0 0 1 0 0 0 0 0
7222552 0 0 0 0 0 0 0 0 0 0 0
111093010 0 0 1 0 0 3 0 0 0 0 0
2625211515 0 0 0 1 1 5 0 0 0 0 0
100134100 0 0 0 1 1 0 0 0 0 0 0
111187904 0 0 1 1 1 6 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10215582 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top