IIHF World Championship

IIHF World Championship 2023IIHF World Championship

The Ice Hockey World Championships are an annual international men’s ice hockey tournament organized by the International Ice Hockey Federation (IIHF). First officially held at the 1920 Summer Olympics. The IIHF was created in 1908 while the European Championships, the precursor to the World Championships, were first held in 1910. (Wikipedia)

STANDINGS

Group A

Rank Teams Played Won Lost Differential Points Current form
1 United StatesUnited States 7 7 0 34 - 8 21 WWWLL
2 SwedenSweden 7 6 1 26 - 7 18 WWWLL
3 FinlandFinland 7 5 2 28 - 15 15 WWWWL
4 GermanyGermany 7 4 3 27 - 16 12 WWWWL
5 DenmarkDenmark 7 3 4 19 - 26 9 WLLLL
6 HungaryHungary 7 1 6 12 - 37 3 WLLLL
7 AustriaAustria 7 1 6 11 - 27 3 LLLLW
8 FranceFrance 7 1 6 10 - 31 3 LLLLL

Group B

Rank Teams Played Won Lost Differential Points Current form
1 SwitzerlandSwitzerland 7 6 1 29 - 10 18 WWWLL
2 CanadaCanada 7 5 2 25 - 11 15 LWWWW
3 LatviaLatvia 7 5 2 21 - 17 15 WWWLW
4 Czech RepublicCzech Republic 7 4 3 22 - 16 12 WWLLL
5 SlovakiaSlovakia 7 3 4 15 - 15 9 LLLWW
6 KazakhstanKazakhstan 7 3 4 14 - 31 9 LLWLW
7 NorwayNorway 7 2 5 9 - 17 6 WLLWL
8 SloveniaSlovenia 7 0 7 9 - 27 0 LLLLL

PREVIOUS SEASONS

CALENDAR

Sunday 28 May, 2023
13:20
Scroll to Top