Houston Dynamo

Houston Dynamo

Houston Dynamo FC is an American professional soccer club based in Houston. The Dynamo compete in Major League Soccer (MLS) as a member of the Western Conference. Established on December 15, 2005, the club was founded after their former owners relocated the San Jose Earthquakes’ players and staff to Houston following the 2005 season. (Wikipedia)

STANDINGS

Western Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Los AngelesLos Angeles 35 15 10 10 56 - 39 17 55 WWWWL
2 Seattle SoundersSeattle Sounders 34 14 11 9 41 - 32 9 53 WWLWL
3 Houston DynamoHouston Dynamo 35 14 9 12 51 - 40 11 51 WDDWL
4 Real Salt LakeReal Salt Lake 34 14 8 12 48 - 50 -2 50 DWLDD
5 Vancouver WhitecapsVancouver Whitecaps 34 12 12 10 55 - 48 7 48 WDDLL
6 DallasDallas 34 11 13 10 41 - 37 4 46 DWLWL
7 Sporting Kansas CitySporting Kansas City 34 12 8 14 48 - 51 -3 44 WDWWL
8 San Jose EarthquakesSan Jose Earthquakes 34 10 14 10 39 - 43 -4 44 DDDDD
9 Portland TimbersPortland Timbers 34 11 10 13 46 - 58 -12 43 WWDLL
10 Minnesota UnitedMinnesota United 34 10 11 13 46 - 51 -5 41 LDLWL
11 AustinAustin 34 10 9 15 49 - 55 -6 39 DLWLD
12 LA GalaxyLA Galaxy 34 8 12 14 51 - 67 -16 36 DLLDL
13 Colorado RapidsColorado Rapids 34 5 12 17 26 - 54 -28 27 DWLDL
 
Qualification to Conference Semifinals
 
Qualification to First round

PLAYER STATS

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Shootout missed Assist Total goals Goal Yellow Card Penalty missed Penalty scored Own goal Red card Yellow-Red card
30272481311 2 0 6 3 3 12 0 0 0 0 0
33302521320 1 1 1 12 6 2 1 6 0 1 0
119000 0 0 0 0 0 0 0 0 0 0 0
39363182310 0 0 0 2 2 5 0 0 0 0 0
213499182 0 0 2 1 1 0 0 0 0 0 0
7320043 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5320923 0 0 0 0 0 1 0 0 0 0 0
39332755621 0 0 5 9 9 5 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2621186656 0 0 2 2 2 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2221181016 0 0 0 0 0 8 0 0 1 0 0
2721198760 0 0 1 0 0 4 0 0 0 0 0
3329266147 0 0 0 3 3 13 0 0 1 0 0
2415146790 2 0 2 3 3 8 0 0 0 0 0
3534300115 0 0 13 5 5 9 0 0 0 0 2
271612601114 0 0 2 3 3 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
261110631510 0 0 1 3 3 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
27111206160 0 0 0 0 0 6 0 0 0 0 0
2927242223 0 0 0 1 1 6 0 0 0 0 1
00000 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
33241924921 1 1 1 4 4 5 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
11229592 0 0 0 0 0 1 0 0 0 0 0
9535845 0 0 1 0 0 1 0 0 0 0 0
3838342000 0 0 1 0 0 5 0 0 0 0 0
5539801 0 0 0 1 1 1 0 0 0 0 0
1412107722 0 0 0 1 1 1 0 0 0 0 0
201436191 2 0 1 3 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top