Geelong Football Club

Geelong Cats WomenGeelong Football Club

The Geelong Football Club, nicknamed the Cats, is a professional Australian rules football club based in Geelong, Victoria, Australia. The club competes in the Australian Football League (AFL), the sport’s premier competition. The club formed in 1859, making it the second-oldest club in the AFL, after Melbourne, and one of the oldest football clubs in the world. (Wikipedia)

STANDINGS

Rank Teams Played Won Drawn Lost Differential Points Current form
1 Collingwood Football ClubCollingwood Football Club 23 18 0 5 2142 - 1687 0 LWWWW
2 Brisbane LionsBrisbane Lions 23 17 0 6 2180 - 1771 0 WWWWL
3 Port Adelaide Football ClubPort Adelaide Football Club 23 17 0 6 2149 - 1906 0 WWWLL
4 Melbourne Football ClubMelbourne Football Club 23 16 0 7 2080 - 1660 0 LWWLL
5 Greater Western Sydney GiantsGreater Western Sydney Giants 23 13 0 10 2037 - 1887 0 WWWWL
6 Carlton Football ClubCarlton Football Club 23 13 1 9 1922 - 1697 0 WLWWL
7 St Kilda Football ClubSt Kilda Football Club 23 13 0 10 1775 - 1647 0 LWWLL
8 Sydney SwansSydney Swans 23 12 1 10 2050 - 1864 0 WWWLL
9 Western BulldogsWestern Bulldogs 23 12 0 11 1919 - 1766 0 LWLLW
10 Adelaide Football ClubAdelaide Football Club 23 11 0 12 2193 - 1877 0 WWLLW
11 Essendon Football ClubEssendon Football Club 23 11 0 12 1838 - 2050 0 LWWLL
12 Geelong Football ClubGeelong Football Club 23 10 1 12 2088 - 1855 0 LWLLL
13 Richmond Football ClubRichmond Football Club 23 10 1 12 1856 - 1983 0 LLLWL
14 Fremantle Football ClubFremantle Football Club 23 10 0 13 1837 - 1917 0 WLWLW
15 Gold Coast SunsGold Coast Suns 23 9 0 14 1839 - 2006 0 WLLLL
16 Hawthorn Football ClubHawthorn Football Club 23 7 0 16 1686 - 2101 0 LWWLL
17 North Melbourne Football ClubNorth Melbourne Football Club 23 3 0 20 1657 - 2318 0 LLLLW
18 West Coast EaglesWest Coast Eagles 23 3 0 20 1418 - 2674 0 WLLWL
Scroll to Top