Fremantle Football Club (Women’s)

Fremantle Dockers WomenFremantle Football Club (Women’s)

The Fremantle Football Club, nicknamed the Dockers, is a professional Australian rules football club competing in the Australian Football League (AFL), the sport’s elite competition. The team was founded in 1994 to represent the port city of Fremantle, a stronghold of Australian rules football in Western Australia. The Dockers were the second team from the state to be admitted to the competition, following the West Coast Eagles in 1987. (Wikipedia)

STANDINGS

Rank Teams Played Won Drawn Lost Differential Points Current form
1 Melbourne Football ClubMelbourne Football Club 10 8 0 2 653 - 293 0 WWLLL
2 Adelaide Football ClubAdelaide Football Club 10 9 0 1 599 - 314 0 WWLWL
3 North Melbourne Football ClubNorth Melbourne Football Club 10 7 0 3 478 - 213 0 LWWWL
4 Brisbane LionsBrisbane Lions 10 7 0 3 505 - 339 0 LWWWW
5 Geelong Football ClubGeelong Football Club 10 6 0 4 449 - 318 0 WWWWL
6 Gold Coast SunsGold Coast Suns 10 6 1 3 416 - 351 0 LDWWL
7 Sydney SwansSydney Swans 10 6 0 4 462 - 432 0 WWWWL
8 Essendon Football ClubEssendon Football Club 10 6 0 4 379 - 354 0 WLWLL
9 St Kilda Football ClubSt Kilda Football Club 10 6 0 4 408 - 399 0 WWLWW
10 Richmond Football ClubRichmond Football Club 10 5 0 5 382 - 379 0 LLWLW
11 Carlton Football ClubCarlton Football Club 10 4 0 6 361 - 420 0 WLLLL
12 Collingwood Football ClubCollingwood Football Club 10 5 0 5 331 - 399 0 WWWLL
13 Fremantle Football ClubFremantle Football Club 10 4 0 6 289 - 402 0 LLWLL
14 Port Adelaide Football ClubPort Adelaide Football Club 10 2 1 7 404 - 538 0 LLDLW
15 Hawthorn Football ClubHawthorn Football Club 10 3 0 7 307 - 456 0 LWLWL
16 West Coast EaglesWest Coast Eagles 10 2 0 8 269 - 530 0 LLWLL
17 Western BulldogsWestern Bulldogs 10 1 0 9 320 - 595 0 LLLWL
18 Greater Western Sydney GiantsGreater Western Sydney Giants 10 2 0 8 316 - 596 0 WLWLL
Scroll to Top