Feyenoord Rotterdam

Feyenoord

Feyenoord Rotterdam is a Dutch professional association football club in Rotterdam, which plays in the Eredivisie, the top tier in Dutch football. Founded as Wilhelmina in 1908, the club changed to various names before settling on being called after its neighbourhood in 1912 as SC Feijenoord, updated in 1974 to SC Feyenoord, and then to Feyenoord in 1978, when it split from the amateur club under its wing, SC Feyenoord. Since 1937, Feyenoord’s home ground has been the Stadion Feijenoord, nicknamed De Kuip (‘the tub’), the second largest stadium in The Netherlands. (Wikipedia)

STANDINGS

Group E

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Atl. MadridAtl. Madrid 6 4 2 0 17 - 6 11 14 WLWWL
2 LazioLazio 6 3 1 2 7 - 7 0 10 WWLWL
3 FeyenoordFeyenoord 6 2 0 4 9 - 10 -1 6 LWLLL
4 CelticCeltic 6 1 1 4 5 - 15 -10 4 LDLLW
 
Knockout
 
Transfer to Europa League

PLAYER STATS

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Shootout missed Assist Yellow Card Goal Penalty missed Total goals Own goal Penalty scored Yellow-Red card Red card
406940 0 0 0 0 1 0 1 0 0 0 0
203520 0 0 0 0 0 0 0 0 0 0 0
5114741 0 0 0 0 0 0 0 0 0 0 0
328212 0 0 0 2 0 0 0 0 0 0 0
6647203 0 0 1 1 1 0 1 0 0 0 0
6654000 0 0 0 0 1 0 1 0 0 0 0
3321203 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6640205 0 0 0 0 0 1 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201320 0 0 0 0 0 0 0 0 0 0 0
5220432 0 0 1 0 0 0 0 0 0 0 0
6654000 0 0 0 1 0 0 0 1 0 0 0
104410 0 0 0 1 0 0 0 0 0 0 0
6547011 0 0 1 2 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
406640 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 1 0 0 0 0 0 0 0
6646604 0 0 0 2 0 0 0 0 0 0 0
5435613 0 0 0 2 1 0 1 0 0 0 0
4434901 0 0 1 1 2 0 2 1 0 0 0
117901 0 0 0 0 0 0 0 0 0 0 0
103610 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
4219722 0 0 0 1 1 0 1 0 0 0 0
Scroll to Top