FC Cincinnati

FC Cincinnati

FC Cincinnati is an American professional soccer club based in Cincinnati. The club plays in the Eastern Conference of Major League Soccer (MLS). The team was first announced on August 12, 2015 as a United Soccer League (USL) franchise which played from 2016 to 2018. On May 29, 2018, the club’s ownership was awarded an MLS franchise, and the team began MLS play on March 2, 2019. (Wikipedia)

STANDINGS

Eastern Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CincinnatiCincinnati 35 20 9 5 59 - 42 17 69 DWDWL
2 Orlando CityOrlando City 34 18 9 7 55 - 39 16 63 WWWWL
3 Columbus CrewColumbus Crew 35 16 9 9 70 - 48 22 60 LWWWW
4 Philadelphia UnionPhiladelphia Union 34 15 10 9 57 - 41 16 55 DLWWL
5 New England RevolutionNew England Revolution 34 15 10 9 58 - 46 12 55 LLWLL
6 Atlanta UnitedAtlanta United 34 13 12 9 66 - 53 13 51 DDLWL
7 NashvilleNashville 34 13 10 11 39 - 32 7 49 DWLLL
8 New York RBNew York RB 34 11 10 13 36 - 39 -3 43 WWWLD
9 CharlotteCharlotte 34 10 13 11 45 - 52 -7 43 WWDWL
10 New York CityNew York City 34 9 14 11 35 - 39 -4 41 WWDLW
11 MontréalMontréal 34 12 5 17 36 - 52 -16 41 LLDWL
12 DC UnitedDC United 34 10 10 14 45 - 49 -4 40 DLDLW
13 Chicago FireChicago Fire 34 10 10 14 39 - 51 -12 40 DWWLL
14 Inter MiamiInter Miami 34 9 7 18 41 - 54 -13 34 DLLDL
15 TorontoToronto 34 4 10 20 26 - 59 -33 22 LLLLL
 
Qualification to Conference Semifinals
 
Qualification to First round

PLAYER STATS

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Shootout missed Assist Total goals Goal Yellow Card Penalty missed Penalty scored Own goal Red card Yellow-Red card
13880257 1 0 1 6 6 3 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
38363216216 1 0 6 7 7 7 0 0 0 0 0
27121160154 0 0 1 0 0 1 0 0 1 0 1
8427744 0 0 0 0 0 1 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
33312757212 1 0 2 9 8 4 0 1 0 0 0
8653925 0 0 0 1 1 2 0 0 0 0 0
10222382 0 0 0 0 0 1 0 0 0 0 0
271210631511 0 0 3 5 5 1 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20920 0 0 0 0 0 0 0 0 0 0 0
2721193765 0 0 1 0 0 3 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
33302630317 1 0 3 4 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
36333003316 1 0 13 19 12 8 1 7 0 0 0
232377212 0 0 0 0 0 3 0 0 0 0 0
269794178 0 0 1 0 0 2 0 0 0 0 0
2929256602 1 0 1 0 0 11 0 0 0 0 0
2726216817 0 0 0 1 1 2 0 0 0 1 0
3332274018 0 0 3 2 2 10 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
31171481149 0 0 0 0 0 4 0 0 0 0 0
3737336000 0 0 0 0 0 3 0 0 1 0 0
291818091111 0 1 1 2 2 4 0 0 0 0 0
27119341611 1 0 1 4 4 5 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
3029264913 0 1 1 3 3 9 0 0 0 0 1
291212711711 1 0 2 0 0 2 0 0 0 0 0
Scroll to Top