English Super League

English Rugby League Super LeagueEnglish Super League

The Super League (officially known as the Betfred Super League due to sponsorship from Betfred, and legally known as Super League Europe) is the top-level of the British rugby league system. (Wikipedia)

STANDINGS

Rank Teams Played Won Drawn Lost Differential Won home Won away Lost home Lost away Current form
1 Wigan WarriorsWigan Warriors 27 20 0 7 722 - 360 11 9 3 4 WWWWW
2 Catalans DragonsCatalans Dragons 27 20 0 7 722 - 420 10 10 3 4 WWWWL
3 St HelensSt Helens 27 20 0 7 619 - 360 12 8 2 5 WWWWL
4 Hull KRHull KR 27 16 0 11 595 - 492 9 7 4 7 WWWWL
5 Leigh LeopardsLeigh Leopards 27 16 0 11 567 - 504 8 8 5 6 WLWLL
6 Warrington WolvesWarrington Wolves 27 14 0 13 597 - 512 8 6 5 8 WLLWL
7 Salford Red DevilsSalford Red Devils 27 13 0 14 494 - 512 7 6 7 7 WLWLL
8 Leeds RhinosLeeds Rhinos 27 12 0 15 535 - 534 7 5 7 8 LWLLW
9 Huddersfield GiantsHuddersfield Giants 27 11 0 16 469 - 534 6 5 7 9 WLLWL
10 Hull FCHull FC 27 10 0 17 470 - 660 7 3 7 10 LLLLL
11 Castleford TigersCastleford Tigers 27 6 0 21 323 - 774 4 2 9 12 LLWLL
12 Wakefield TrinityWakefield Trinity 27 4 0 23 297 - 748 4 0 10 13 LLLLL

PREVIOUS SEASONS

CALENDAR

Saturday 14 October, 2023
13:00
Scroll to Top