Dorados de Chihuahua

Dorados de Chihuahua

The Dorados de Chihuahua (English: Chihuahua Goldens) are a professional baseball team in the Mexican League based in Chihuahua City, Chihuahua. Their home ballpark is the Estadio Chihuahua. (Wikipedia)

STANDINGS

Liga Norte

Rank Teams Won Lost Differential Win percent Won home Lost home Won away Lost away Current form
1 Tecolotes de los Dos LaredosTecolotes de los Dos Laredos 56 37 552 - 405 0.602 30 18 26 19
2 Sultanes de MonterreySultanes de Monterrey 53 37 529 - 433 0.589 27 16 26 21
3 Algodoneros de Unión LagunaAlgodoneros de Unión Laguna 52 39 518 - 473 0.571 29 19 23 20
4 Acereros de MonclovaAcereros de Monclova 51 40 527 - 408 0.560 28 16 23 24
5 Toros de TijuanaToros de Tijuana 50 42 476 - 404 0.543 29 16 21 26
6 Rieleros de AguascalientesRieleros de Aguascalientes 48 43 537 - 527 0.527 25 21 23 22
7 Saraperos de SaltilloSaraperos de Saltillo 44 48 508 - 492 0.478 25 22 19 26
8 Caliente de DurangoCaliente de Durango 37 55 467 - 637 0.402 19 26 18 29
9 Charros de JaliscoCharros de Jalisco 36 56 494 - 603 0.391 19 25 17 31
10 Dorados de ChihuahuaDorados de Chihuahua 33 60 428 - 632 0.355 18 30 15 30
Scroll to Top