Dinamo Zagreb

Dinamo Zagreb

Građanski nogometni klub Dinamo Zagreb (English: Dinamo Zagreb Citizens’ Football Club), commonly referred to as GNK Dinamo Zagreb or simply Dinamo Zagreb, is a Croatian professional football club based in Zagreb. Dinamo play their home matches at Stadion Maksimir. They are the most successful club in Croatian football. The club has spent its entire existence in top flight, having been members of the Yugoslav First League from 1946 to 1991, and then the Prva HNL since its foundation in 1993. (Wikipedia)

STANDINGS

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Viktoria PlzeňViktoria Plzeň 6 6 0 0 9 - 1 8 18 WDDDL
2 Dinamo ZagrebDinamo Zagreb 6 3 0 3 10 - 5 5 9 WWDWL
3 AstanaAstana 6 1 1 4 4 - 13 -9 4 LWDLL
4 BallkaniBallkani 6 1 1 4 3 - 7 -4 4 WLDLL
 
Knockout
 
Preliminary knockout round

PLAYER STATS

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow Card Penalty scored Penalty missed Yellow-Red card Own goal Total goals Red card Shootout scored Shootout missed Assist
302930 1 0 0 0 0 0 1 0 0 0 0
4427504 1 0 0 0 0 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
218611 0 0 0 0 0 0 0 0 0 0 2
4323711 0 1 0 0 0 0 0 0 0 0 0
7760803 3 2 4 0 0 0 7 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
7433334 0 1 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
6652501 1 2 0 0 0 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9548944 1 1 0 0 0 0 1 0 0 0 0
201620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
103410 0 0 0 0 0 0 0 0 0 0 0
101090000 0 2 0 0 0 0 0 0 0 0 1
4436000 0 0 0 0 0 0 0 0 0 0 0
217111 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4321113 0 2 0 0 0 0 0 0 0 0 0
7643015 1 0 0 0 0 0 1 0 0 0 0
101084004 0 2 0 0 0 0 0 0 0 0 0
7654211 0 1 0 0 0 0 0 0 0 0 0
5438511 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7444133 0 1 0 0 0 0 0 0 0 0 0
5436312 0 0 0 0 0 0 0 0 0 0 0
6440221 0 0 0 0 0 0 0 0 0 0 0
8118770 0 1 0 0 0 0 0 0 0 0 0
8870801 0 1 0 0 0 0 0 0 0 0 0
8544434 2 1 0 0 0 0 2 0 0 0 0
201920 0 1 0 0 0 0 0 0 0 0 0
606560 1 0 0 0 0 0 1 0 0 0 0
Scroll to Top