Colorado Rapids

Colorado Rapids

The Colorado Rapids are an American professional soccer club based in the Denver metropolitan area. The Rapids compete in Major League Soccer (MLS) as a member of the Western Conference. Founded in 1995, as part of the Anschutz Corporation, later to be a founding sports franchise of the global sports & entertainment juggernaut AEG, the club is a founding member of MLS, playing their first season in 1996. (Wikipedia)

STANDINGS

Western Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Los AngelesLos Angeles 35 15 10 10 56 - 39 17 55 WWWWL
2 Seattle SoundersSeattle Sounders 34 14 11 9 41 - 32 9 53 WWLWL
3 Houston DynamoHouston Dynamo 35 14 9 12 51 - 40 11 51 WDDWL
4 Real Salt LakeReal Salt Lake 34 14 8 12 48 - 50 -2 50 DWLDD
5 Vancouver WhitecapsVancouver Whitecaps 34 12 12 10 55 - 48 7 48 WDDLL
6 DallasDallas 34 11 13 10 41 - 37 4 46 DWLWL
7 Sporting Kansas CitySporting Kansas City 34 12 8 14 48 - 51 -3 44 WDWWL
8 San Jose EarthquakesSan Jose Earthquakes 34 10 14 10 39 - 43 -4 44 DDDDD
9 Portland TimbersPortland Timbers 34 11 10 13 46 - 58 -12 43 WWDLL
10 Minnesota UnitedMinnesota United 34 10 11 13 46 - 51 -5 41 LDLWL
11 AustinAustin 34 10 9 15 49 - 55 -6 39 DLWLD
12 LA GalaxyLA Galaxy 34 8 12 14 51 - 67 -16 36 DLLDL
13 Colorado RapidsColorado Rapids 34 5 12 17 26 - 54 -28 27 DWLDL
 
Qualification to Conference Semifinals
 
Qualification to First round

PLAYER STATS

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Shootout missed Assist Total goals Goal Yellow Card Penalty missed Penalty scored Own goal Red card Yellow-Red card
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
3326201 0 0 0 0 0 0 0 0 0 0 0
3333292501 0 0 0 2 2 2 0 0 0 0 0
1212101002 0 0 0 1 1 1 0 0 0 0 0
10330573 0 0 0 0 0 0 0 0 0 0 0
206709145 0 0 0 1 0 1 0 1 0 2 0
1413112116 0 0 0 0 0 6 0 0 0 0 0
1811900710 0 0 3 1 1 0 0 0 0 0 0
2522190237 0 0 1 6 6 5 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
34332856111 0 0 8 1 0 3 1 1 0 0 0
166632104 0 0 0 0 0 1 0 0 0 0 0
2925231542 0 0 1 1 1 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
208883125 0 0 1 0 0 3 0 0 0 0 0
16131081310 0 0 2 3 3 3 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10811 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
26121189149 0 0 0 1 1 1 0 0 0 0 0
2625226813 0 0 0 0 0 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
271411761311 0 0 0 2 2 8 0 0 0 0 0
2623194137 0 0 0 2 2 8 0 0 0 0 1
308930 0 0 0 0 0 1 0 0 0 0 0
1313117000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
Max
10769233 0 0 0 1 1 3 0 0 0 0 0
207832136 0 0 2 2 2 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11878831 0 0 0 0 0 5 0 0 0 0 1
102010 0 0 0 0 0 0 0 0 0 0 0
101088803 0 0 1 1 1 2 0 0 0 0 0
26111026159 0 0 0 0 0 8 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
22201504215 0 0 1 1 1 6 0 0 0 0 0
4327011 0 0 0 0 0 0 0 0 0 0 0
5530203 0 0 0 0 0 2 0 0 0 0 0
12760956 0 0 0 0 0 0 0 0 0 0 0
2020180000 0 0 0 0 0 0 0 0 0 0 0
204520 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top