BC UNICS

BC UNICS

BC UNICS (Russian: БК УНИКС) is a professional basketball club in Kazan, Russia. Their home arena is Basket-Hall Kazan. (Wikipedia)

STANDINGS

Rank Teams Played Won Lost Goal difference Win percent For Against Won home Lost home Won away Lost away Current form
1 FC Barcelona BasquetFC Barcelona Basquet 28 21 7 181 0.750 2312 2131 12 2 9 5 LWLWL
2 Olympiacos BCOlympiacos BC 28 19 9 178 0.679 2245 2067 13 1 6 8 LWLWL
3 Olimpia MilanoOlimpia Milano 28 19 9 73 0.679 2076 2003 10 4 9 5 WLWLL
4 Real MadridReal Madrid 28 18 10 112 0.643 2216 2104 12 2 6 8 WWWWL
5 Maccabi Tel Aviv BCMaccabi Tel Aviv BC 28 17 11 63 0.607 2272 2209 12 2 5 9 WWLLL
6 Anadolu Efes SKAnadolu Efes SK 28 16 12 97 0.571 2345 2248 12 2 4 10 LWWWW
7 AS Monaco BasketAS Monaco Basket 28 15 13 85 0.536 2347 2262 9 5 6 8 LWLWL
8 Bayern München BasketballBayern München Basketball 28 14 14 18 0.500 2123 2105 9 5 5 9 LWLWL
9 ALBA BerlinALBA Berlin 28 12 16 -118 0.429 2121 2239 8 6 4 10 WWLWL
10 BaskoniaBaskonia 28 12 16 -70 0.429 2116 2186 9 5 3 11 WWWLW
11 KK Crvena zvezdaKK Crvena zvezda 28 12 16 -53 0.429 2051 2104 10 4 2 12 LLLLW
12 Fenerbahçe BasketbolFenerbahçe Basketbol 28 10 18 -48 0.357 2051 2099 9 5 1 13 LLWLL
13 Panathinaikos BCPanathinaikos BC 28 9 19 -146 0.321 2089 2235 7 7 2 12 WLWLW
14 BC ŽalgirisBC Žalgiris 28 8 20 -169 0.286 2102 2271 6 8 2 12 LLLLW
15 Asvel Lyon-VilleurbanneAsvel Lyon-Villeurbanne 28 8 20 -203 0.286 2036 2239 4 10 4 10 LWLLL
16 BC UNICSBC UNICS 0 0 0 0 0 0 0 0 0 0 0 ?????
17 BC Zenit Saint PetersburgBC Zenit Saint Petersburg 0 0 0 0 0 0 0 0 0 0 0 ?????
18 PBC CSKA MoscowPBC CSKA Moscow 0 0 0 0 0 0 0 0 0 0 0 ?????
Scroll to Top