Austin FC

Austin FC

Austin FC is an American professional men’s soccer club based in Austin, Texas. The club competes in Major League Soccer (MLS) as a member of the Western Conference. Founded in 2018, the club began play in the 2021 season. (Wikipedia)

STANDINGS

Western Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Los AngelesLos Angeles 35 15 10 10 56 - 39 17 55 WWWWL
2 Seattle SoundersSeattle Sounders 34 14 11 9 41 - 32 9 53 WWLWL
3 Houston DynamoHouston Dynamo 35 14 9 12 51 - 40 11 51 WDDWL
4 Real Salt LakeReal Salt Lake 34 14 8 12 48 - 50 -2 50 DWLDD
5 Vancouver WhitecapsVancouver Whitecaps 34 12 12 10 55 - 48 7 48 WDDLL
6 DallasDallas 34 11 13 10 41 - 37 4 46 DWLWL
7 Sporting Kansas CitySporting Kansas City 34 12 8 14 48 - 51 -3 44 WDWWL
8 San Jose EarthquakesSan Jose Earthquakes 34 10 14 10 39 - 43 -4 44 DDDDD
9 Portland TimbersPortland Timbers 34 11 10 13 46 - 58 -12 43 WWDLL
10 Minnesota UnitedMinnesota United 34 10 11 13 46 - 51 -5 41 LDLWL
11 AustinAustin 34 10 9 15 49 - 55 -6 39 DLWLD
12 LA GalaxyLA Galaxy 34 8 12 14 51 - 67 -16 36 DLLDL
13 Colorado RapidsColorado Rapids 34 5 12 17 26 - 54 -28 27 DWLDL
 
Qualification to Conference Semifinals
 
Qualification to First round

PLAYER STATS

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Shootout missed Assist Total goals Goal Yellow Card Penalty missed Penalty scored Own goal Red card Yellow-Red card
238853155 0 0 2 0 0 2 0 0 0 0 0
6326134 0 0 0 0 0 0 0 0 0 0 0
2926224736 0 0 1 2 2 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3434306000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
302830 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3229255236 0 0 5 0 0 8 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
19141033514 0 0 2 2 2 1 0 0 0 0 0
32252150714 0 0 4 5 5 3 0 0 1 0 0
342017001418 0 0 3 5 5 3 0 0 0 0 0
281714781116 0 0 2 6 6 3 0 0 0 0 0
215111 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
271614321112 0 0 1 0 0 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3431279237 0 0 4 5 5 4 0 0 0 0 0
2424206502 0 0 2 2 2 4 0 0 0 0 0
7343540 0 0 0 0 0 0 0 0 0 0 0
2120176312 0 0 1 1 1 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6330632 0 0 0 1 1 0 0 0 0 0 0
2410958149 0 0 0 1 1 3 0 0 0 0 0
9223672 0 0 0 0 0 0 0 0 0 0 0
3325241981 0 0 3 1 1 5 0 0 0 0 0
27211886610 0 0 2 2 2 3 0 0 0 0 0
11551864 0 0 1 1 1 2 0 0 0 0 1
2826231027 0 0 5 11 9 1 0 2 0 0 0
7331342 0 0 0 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
182317163 0 0 1 3 3 2 0 0 0 0 0
6643205 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top