Atlanta United

Atlanta United

Founded in 2014, Atlanta United began play as an MLS expansion team in 2017, as the twenty-second team in the league. It is the first MLS franchise to be based in Atlanta, and the club plays home games at the Mercedes-Benz Stadium, which they share with the city’s National Football League (NFL) franchise, the Atlanta Falcons. (Wikipedia)

STANDINGS

Eastern Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CincinnatiCincinnati 35 20 9 5 59 - 42 17 69 DWDWL
2 Orlando CityOrlando City 34 18 9 7 55 - 39 16 63 WWWWL
3 Columbus CrewColumbus Crew 35 16 9 9 70 - 48 22 60 LWWWW
4 Philadelphia UnionPhiladelphia Union 34 15 10 9 57 - 41 16 55 DLWWL
5 New England RevolutionNew England Revolution 34 15 10 9 58 - 46 12 55 LLWLL
6 Atlanta UnitedAtlanta United 34 13 12 9 66 - 53 13 51 DDLWL
7 NashvilleNashville 34 13 10 11 39 - 32 7 49 DWLLL
8 New York RBNew York RB 34 11 10 13 36 - 39 -3 43 WWWLD
9 CharlotteCharlotte 34 10 13 11 45 - 52 -7 43 WWDWL
10 New York CityNew York City 34 9 14 11 35 - 39 -4 41 WWDLW
11 MontréalMontréal 34 12 5 17 36 - 52 -16 41 LLDWL
12 DC UnitedDC United 34 10 10 14 45 - 49 -4 40 DLDLW
13 Chicago FireChicago Fire 34 10 10 14 39 - 51 -12 40 DWWLL
14 Inter MiamiInter Miami 34 9 7 18 41 - 54 -13 34 DLLDL
15 TorontoToronto 34 4 10 20 26 - 59 -33 22 LLLLL
 
Qualification to Conference Semifinals
 
Qualification to First round

PLAYER STATS

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Shootout missed Assist Total goals Goal Yellow Card Penalty missed Penalty scored Own goal Red card Yellow-Red card
00000 0 0 0 0 0 0 0 0 0 0 0
175571125 0 0 1 0 0 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
23141067914 0 0 0 0 0 2 0 0 0 0 0
1816142321 0 0 2 3 3 3 0 0 0 1 0
3030270000 0 0 0 0 0 2 0 0 0 0 0
3635315010 0 0 12 4 4 3 0 0 0 0 0
33312610214 0 0 4 4 4 1 0 0 0 0 0
2113410 0 0 0 0 0 0 0 0 0 0 0
231110501211 0 0 1 0 0 1 0 0 0 0 0
154510114 0 0 0 4 4 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102410 0 0 0 0 0 0 0 0 0 0 0
1715131126 0 0 0 0 0 8 0 0 0 1 0
30242060619 0 0 2 19 19 8 0 0 0 0 0
115701 0 0 0 0 0 0 0 0 0 0 0
606661 0 0 0 0 0 4 0 0 0 0 0
2924213152 0 0 0 2 2 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2519171562 0 0 0 0 0 1 0 0 0 0 0
1615130319 0 0 1 3 3 2 1 0 0 0 1
10210 0 0 0 0 0 0 0 0 0 0 0
194453154 0 0 0 2 2 1 0 0 0 0 0
322119811114 0 0 2 1 1 4 0 0 0 0 0
27101028178 0 0 0 1 1 1 0 0 0 0 0
3029263711 0 0 1 2 2 3 0 0 0 0 0
10310 0 0 0 1 1 0 0 0 0 0 0
3219510 0 0 0 0 0 1 0 0 0 0 0
708970 0 0 0 0 0 1 0 0 0 0 0
6649601 0 0 0 0 0 0 0 0 0 0 0
11976023 0 0 0 0 0 1 0 0 0 0 0
12864848 0 0 4 3 3 0 0 0 0 0 0
171191967 0 0 1 0 0 3 0 0 0 0 0
3333294902 0 0 16 11 9 5 1 2 0 0 1
1312104718 0 0 1 1 1 5 0 0 0 0 0
216669156 0 0 1 5 5 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1311857211 0 0 2 4 4 2 0 0 0 0 0
Scroll to Top