Short name:
CAR
Middle size name:
Cardiff
Location:
Cardiff
Established:
2005
Venue:
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 07 November, 2026 10:00 | Burnley | H | |
| Wednesday 04 November, 2026 14:45 | West Ham | H | |
| Saturday 31 October, 2026 11:00 | Wolverhampton | A | |
| Saturday 24 October, 2026 10:00 | Birmingham City | H | |
| Saturday 17 October, 2026 07:30 | Middlesbrough | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 21 November, 2026 07:30 | Norwich | A | |
| Tuesday 24 November, 2026 14:45 | Preston North End | H | |
| Sunday 29 November, 2026 07:00 | Swansea | A | |
| Saturday 05 December, 2026 10:00 | Lincoln City | H | |
| Tuesday 08 December, 2026 14:45 | West Bromwich Albion | A |











