First Name:
Paula
Last Name:
Badosa
Date of Birth:
Saturday 15 November, 1997 (28)
Height:
5 ft 11 in
Wikipedia:
Nationality:
Spain
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| WTA Australia (Jan 17 – Jan 30, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roma (May 08 – May 15, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Canada (Aug 08 – Aug 14, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Guadalajara (Oct 17 – Oct 23, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 22 – Jun 5, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 29 – Sep 11, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roma (May 9 – May 20, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Wimbledon (Jun 27 – Jul 10, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 25 – May 7, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 28 – May 07, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Qatar (Feb 20 – Feb 26, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 21 – Apr 2, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Dubai (Feb 19 – Feb 25, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Indian Wells (Mar 8 – Mar 19, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Indian Wells (Mar 9 – Mar 20, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 22 – Apr 3, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Cincinnati (Aug 15 – Aug 21, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA The Championships, Wimbledon (Jul 3 – Jul 16, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Australia (Jan 14 – Jan 28, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Qatar (Feb 11 – Feb 17, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Dubai (Feb 18 – Feb 24, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 19 – Mar 31, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 23 – May 5, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roma (May 7 – May 19, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 26 – Jun 9, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA The Championships, Wimbledon (Jul 1 – Jul 14, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Canada (Aug 6 – Aug 12, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Cincinnati (Aug 13 – Aug 19, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 26 – Sep 8, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Beijing (Sep 25 – Oct 6, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Wuhan (Oct 7 – Oct 13, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Australia (Jan 12 – Jan 26, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Dubai (Feb 16 – Feb 22, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Qatar (Feb 9 – Feb 15, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 18 – Mar 30, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 22 – May 4, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 25 – Jun 8, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Wimbledon (Jun 30 – Jul 12, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Beijing (Sep 24 – Oct 5, 2025) | 0 | 0 | 0 | 0 | 0 |






