First Name:
Bianca
Last Name:
Andreescu
Date of Birth:
Friday 16 June, 2000 (25)
Height:
5 ft 7 in
Nationality:
Canada
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| WTA Roma (May 08 – May 15, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Canada (Aug 08 – Aug 14, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Guadalajara (Oct 17 – Oct 23, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 22 – Jun 5, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 29 – Sep 11, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 28 – Jun 11, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roma (May 9 – May 20, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Wimbledon (Jun 27 – Jul 10, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 25 – May 7, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 28 – May 07, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 21 – Apr 2, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Dubai (Feb 19 – Feb 25, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Indian Wells (Mar 8 – Mar 19, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA The Championships, Wimbledon (Jul 3 – Jul 16, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Canada (Aug 7 – Aug 13, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Australia (Jan 16 – Jan 29, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 26 – Jun 9, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA The Championships, Wimbledon (Jul 1 – Jul 14, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Canada (Aug 6 – Aug 12, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Cincinnati (Aug 13 – Aug 19, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 26 – Sep 8, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 22 – May 4, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roma (May 6 – May 18, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Canada (Jul 27 – Aug 7, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Beijing (Sep 24 – Oct 5, 2025) | 0 | 0 | 0 | 0 | 0 |






