| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Sébastien Ogier | 1 | 293 Points | 0 | |
| 0 | Elfyn Evans | 2 | 289 Points | 0 | |
| 0 | Kalle Rovanperä | 3 | 256 Points | 0 | |
| 0 | Ott Tänak | 4 | 216 Points | 0 | |
| 0 | Thierry Neuville | 5 | 194 Points | 0 | |
| 0 | Takamoto Katsuta | 6 | 122 Points | 0 | |
| 0 | Adrien Fourmaux | 7 | 115 Points | 0 | |
| 0 | Sami Pajari | 8 | 107 Points | 0 | |
| 0 | Oliver Solberg | 9 | 71 Points | 0 | |
| 0 | Grégoire Munster | 10 | 40 Points | 0 | |
| 0 | Josh McErlean | 11 | 28 Points | 0 | |
| 0 | Mārtiņš Sesks | 12 | 16 Points | 0 | |
| 0 | Yohan Rossel | 13 | 16 Points | 0 | |
| 0 | Gus Greensmith | 14 | 14 Points | 0 | |
| 0 | Nikolay Gryazin | 15 | 12 Points | 0 | |
| 0 | Jan Solans | 16 | 7 Points | 0 | |
| 0 | Alejandro Cachón | 17 | 7 Points | 0 | |
| 0 | Jourdan Serderidis | 18 | 4 Points | 0 | |
| 0 | Kajetan Kajetanowicz | 19 | 3 Points | 0 | |
| 0 | Fabrizio Zaldivar | 20 | 3 Points | 0 | |
| 0 | Roberto Daprà | 21 | 2 Points | 0 | |
| 0 | Jan Černý | 22 | 2 Points | 0 | |
| 0 | Roope Korhonen | 23 | 1 Point | 0 | |
| 0 | Eric Camilli | 24 | 1 Point | 0 | |
| 0 | Filip Mareš | 25 | 1 Point | 0 |
