Date:
2025-03-02
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Maxime Renaux | 1 | 0 | ||
| 0 | Romain Febvre | 2 | 0 | ||
| 0 | Tim Gajser | 3 | 0 | ||
| 0 | Mattia Guadagnini | 4 | 0 | ||
| 0 | Valentin Guillod | 5 | 0 | ||
| 0 | Kevin Horgmo | 6 | 0 | ||
| 0 | Glenn Coldenhoff | 7 | 0 | ||
| 0 | Lucas Coenen | 8 | 0 | ||
| 0 | Pauls Jonass | 9 | 0 | ||
| 0 | Andrea Bonacorsi | 10 | 0 | ||
| 0 | Calvin Vlaanderen | 11 | 0 | ||
| 0 | Jago Geerts | 12 | 0 | ||
| 0 | Rubén Fernández (Racing) | 13 | 0 | ||
| 0 | Jan Pancar | 14 | 0 | ||
| 0 | Ben Watson | 15 | 0 | ||
| 0 | Fábio Santos | 16 | 0 | ||
| 0 | Brian Bogers | 17 | 0 | ||
| 0 | Jeremy Seewer | 18 | 0 | ||
| 0 | Tom Koch | 19 | 0 | ||
| 0 | Kevin Brumann | 20 | 0 | ||
| 0 | Mark Scheu | 21 | 0 | ||
| 0 | Joaquín Poli | 22 | 0 | ||
| 0 | Carlos Badiali | 23 | 0 | ||
| 0 | Matías Pavez | 24 | 0 | ||
| 0 | José Felipe | 25 | 0 | ||
| 0 | Lautaro Toro | 26 | 0 | ||
| 0 | Fermín Ciccimarra | 27 | 0 | ||
| 0 | Agustín Carrasco | 28 | 0 | ||
| 0 | Nicolás Carranza | 29 | 0 | ||
| 0 | Tomás Montes Gadda | 30 | 0 | ||
| 0 | Lars van Berkel | 31 | 0 | ||
| 0 | Nicolás Mana | 32 | 0 | ||
| 0 | Isak Gifting | 33 | Retired | 0 | |
| 0 | Cornelius Tøndel | 33 | Retired | 0 | |
| 0 | Alberto Forato | 33 | Retired | 0 | |
| 0 | Sergio Villaronga | 33 | Retired | 0 | |
| 0 | Emiliano Castillo | 33 | Retired | 0 | |
| 0 | Jeremías Durbano | 34 | Did Not Start | 0 | |
| 0 | Fabricio Chacón | 34 | Did Not Start | 0 | |
| 0 | Miguel Cordovez | 34 | Did Not Start | 0 | |
| 0 | Jorge Leonardo Ochoa | 35 | Did Not Qualify | 0 | |
| 0 | Daniel Garay | 35 | Did Not Qualify | 0 | |
| 0 | David Sona | 35 | Did Not Qualify | 0 |
