Date:
2024-09-07
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Jeremy Seewer | 1 | 0 | ||
| 2 | Maxime Renaux | 2 | 0 | ||
| 3 | Jorge Prado | 3 | 0 | ||
| 4 | Tim Gajser | 4 | 0 | ||
| 5 | Andrea Bonacorsi | 5 | 0 | ||
| 6 | Glenn Coldenhoff | 6 | 0 | ||
| 7 | Romain Febvre | 7 | 0 | ||
| 8 | Alberto Forato | 8 | 0 | ||
| 9 | Rubén Fernández (Racing) | 9 | 0 | ||
| 10 | Jeffrey Herlings | 10 | 0 | ||
| 11 | Kevin Horgmo | 11 | 0 | ||
| 12 | Mattia Guadagnini | 12 | 0 | ||
| 13 | Ivo Monticelli | 13 | 0 | ||
| 14 | Valentin Guillod | 14 | 0 | ||
| 15 | Brian Bogers | 15 | 0 | ||
| 16 | Jan Pancar | 16 | 0 | ||
| 17 | Cornelius Tøndel | 17 | 0 | ||
| 18 | Josh Gilbert | 18 | 0 | ||
| 19 | Kevin Brumann | 19 | 0 | ||
| 20 | Brent Van Doninck | 20 | 0 | ||
| 21 | Nikolaj Skovgaard | 21 | 0 | ||
| 22 | Panagiotis Kouzis | 22 | 0 | ||
| 23 | Ata Kuzu | 23 | 0 | ||
| 24 | Batuhan Demiryol | 24 | 0 |
