Date:
2023-08-13
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Jeremy Seewer | 1 | 0 | ||
| 2 | Romain Febvre | 2 | 0 | ||
| 3 | Maxime Renaux | 3 | 0 | ||
| 4 | Jeffrey Herlings | 4 | 0 | ||
| 5 | Tim Gajser | 5 | 0 | ||
| 6 | Jorge Prado | 6 | 0 | ||
| 7 | Alberto Forato | 7 | 0 | ||
| 8 | Rubén Fernández (Racing) | 8 | 0 | ||
| 9 | Glenn Coldenhoff | 9 | 0 | ||
| 10 | Pauls Jonass | 10 | 0 | ||
| 11 | Calvin Vlaanderen | 11 | 0 | ||
| 12 | Brian Bogers | 12 | 0 | ||
| 13 | Tom Koch | 13 | 0 | ||
| 14 | Benoît Paturel | 14 | 0 | ||
| 15 | Alvin Östlund | 15 | 0 | ||
| 16 | Jere Haavisto | 16 | 0 | ||
| 17 | Mitchell Evans | 17 | 0 | ||
| 18 | Maximilian Spies | 18 | 0 | ||
| 19 | Valentin Guillod | 19 | 0 | ||
| 20 | Albin Gerhardsson | 20 | 0 | ||
| 21 | Anton Nordström Graaf | 21 | 0 | ||
| 22 | Alessandro Lupino | 22 | Retired | 0 | |
| 23 | Danne Karlsson | 23 | Retired | 0 | |
| 24 | Cornelius Tøndel | 24 | Retired | 0 | |
| 25 | Ben Watson | 25 | Retired | 0 | |
| 26 | Kevin Brumann | 26 | Retired | 0 |
