Date:
2023-09-02
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Romain Febvre | 1 | 0 | ||
| 2 | Tim Gajser | 2 | 0 | ||
| 3 | Maxime Renaux | 3 | 0 | ||
| 4 | Calvin Vlaanderen | 4 | 0 | ||
| 5 | Alberto Forato | 5 | 0 | ||
| 6 | Glenn Coldenhoff | 6 | 0 | ||
| 7 | Mattia Guadagnini | 7 | 0 | ||
| 8 | Jeremy Seewer | 8 | 0 | ||
| 9 | Valentin Guillod | 9 | 0 | ||
| 10 | Benoît Paturel | 10 | 0 | ||
| 11 | Rubén Fernández (Racing) | 11 | 0 | ||
| 12 | Mitchell Evans | 12 | 0 | ||
| 13 | Jorge Prado | 13 | 0 | ||
| 14 | Brian Bogers | 14 | 0 | ||
| 15 | Alvin Östlund | 15 | 0 | ||
| 16 | Ben Watson | 16 | 0 | ||
| 17 | Alessandro Lupino | 17 | 0 | ||
| 18 | Julian Georgiev | 18 | 0 | ||
| 19 | Galip Alp Baysan | 19 | 0 | ||
| 20 | Pauls Jonass | 20 | 0 |
