Date:
2025-06-22
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Máximo Quiles | 1 | 0 | ||
| 0 | Álvaro Carpe | 2 | 0 | ||
| 0 | Dennis Foggia | 3 | 0 | ||
| 0 | José Antonio Rueda | 4 | 0 | ||
| 0 | David Muñoz | 5 | 0 | ||
| 0 | Taiyo Furusato | 6 | 0 | ||
| 0 | Ángel Piqueras | 7 | 0 | ||
| 0 | Valentín Perrone | 8 | 0 | ||
| 0 | Joel Kelso | 9 | 0 | ||
| 0 | Ryusei Yamanaka | 10 | 0 | ||
| 0 | Nicola Carraro | 11 | 0 | ||
| 0 | Scott Ogden | 12 | 0 | ||
| 0 | Jacob Roulstone | 13 | 0 | ||
| 0 | Stefano Nepa | 14 | 0 | ||
| 0 | Cormac Buchanan | 15 | 0 | ||
| 0 | Marcos Uriarte | 16 | 0 | ||
| 0 | Tatchakorn Buasri | 17 | 0 | ||
| 0 | Eddie O’Shea | 18 | 0 | ||
| 0 | Noah Dettwiler | 19 | 0 | ||
| 0 | Luca Lunetta | 20 | Retired | 0 | |
| 0 | Adrián Fernández | 20 | Retired | 0 | |
| 0 | David Almansa | 20 | Retired | 0 | |
| 0 | Guido Pini | 20 | Retired | 0 | |
| 0 | Riccardo Rossi | 20 | Retired | 0 | |
| 0 | Ruché Moodley | 20 | Retired | 0 | |
| 0 | Vicente Pérez | 20 | Retired | 0 |
