Date:
2024-10-06
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | David Alonso | 1 | 0 | ||
| 2 | Collin Veijer | 2 | 0 | ||
| 3 | Adrián Fernández | 3 | 0 | ||
| 4 | Daniel Holgado | 4 | 0 | ||
| 5 | José Antonio Rueda | 5 | 0 | ||
| 6 | Ryusei Yamanaka | 6 | 0 | ||
| 7 | Tatsuki Suzuki | 7 | 0 | ||
| 8 | David Muñoz | 8 | 0 | ||
| 9 | Taiyo Furusato | 9 | 0 | ||
| 10 | Stefano Nepa | 10 | 0 | ||
| 11 | Matteo Bertelle | 11 | 0 | ||
| 12 | David Almansa | 12 | 0 | ||
| 13 | Filippo Farioli | 13 | 0 | ||
| 14 | Riccardo Rossi | 14 | 0 | ||
| 15 | Joel Esteban | 15 | 0 | ||
| 16 | Iván Ortolá | 16 | 0 | ||
| 17 | Jacob Roulstone | 17 | 0 | ||
| 18 | Xabi Zurutuza | 18 | 0 | ||
| 19 | Scott Ogden | 19 | 0 | ||
| 20 | Rei Wakamatsu | 20 | 0 | ||
| 21 | Joel Kelso | 21 | 0 | ||
| 22 | Ángel Piqueras | 22 | Retired | 0 | |
| 22 | Luca Lunetta | 22 | Retired | 0 | |
| 22 | Nicola Carraro | 22 | Retired | 0 | |
| 22 | Noah Dettwiler | 22 | Retired | 0 | |
| 22 | Tatchakorn Buasri | 22 | Retired | 0 |
