Date:
2023-11-12
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Collin Veijer | 1 | 33:30.072 | 0 | |
| 2 | Ayumu Sasaki | 2 | +0.066 | 0 | |
| 3 | Jaume Masià | 3 | +0.328 | 0 | |
| 4 | Iván Ortolá | 4 | +6.830 | 0 | |
| 5 | Adrián Fernández | 5 | +7.191 | 0 | |
| 6 | Xavier Artigas | 6 | +7.354 | 0 | |
| 7 | Joel Kelso | 7 | +7.400 | 0 | |
| 8 | Filippo Farioli | 8 | +11.175 | 0 | |
| 9 | Ryusei Yamanaka | 9 | +11.287 | 0 | |
| 10 | Matteo Bertelle | 10 | +11.441 | 0 | |
| 11 | Deniz Öncü | 11 | +14.095 | 0 | |
| 12 | Vicente Pérez | 12 | +14.490 | 0 | |
| 13 | Scott Ogden | 13 | +15.600 | 0 | |
| 14 | Joshua Whatley | 14 | +17.148 | 0 | |
| 15 | Stefano Nepa | 15 | +17.195 | 0 | |
| 16 | Lorenzo Fellon | 16 | +17.251 | 0 | |
| 17 | David Muñoz | 17 | +33.878 | 0 | |
| 18 | David Salvador | 18 | +35.410 | 0 | |
| 19 | Mario Aji | 19 | +35.517 | 0 | |
| 20 | Syarifuddin Azman | 20 | +55.108 | 0 | |
| 21 | José Antonio Rueda | 21 | Accident | 0 | |
| 22 | Kaito Toba | 22 | Accident | 0 | |
| 23 | David Alonso | 23 | Collision damage | 0 | |
| 24 | Diogo Moreira | 24 | Collision | 0 | |
| 25 | Riccardo Rossi | 25 | Collision | 0 | |
| 26 | Daniel Holgado | 26 | Collision | 0 | |
| 27 | Taiyo Furusato | 27 | Accident | 0 | |
| 28 | Romano Fenati | 28 | Accident | 0 |
