Date:
2023-10-15
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Diogo Moreira | 1 | 33:19.002 | 0 | |
| 2 | David Alonso | 2 | +0.107 | 0 | |
| 3 | David Muñoz | 3 | +0.130 | 0 | |
| 4 | Collin Veijer | 4 | +0.190 | 0 | |
| 5 | José Antonio Rueda | 5 | +0.483 | 0 | |
| 6 | Jaume Masià | 6 | +0.544 | 0 | |
| 7 | Taiyo Furusato | 7 | +0.811 | 0 | |
| 8 | Deniz Öncü | 8 | +0.855 | 0 | |
| 9 | Iván Ortolá | 9 | +1.164 | 0 | |
| 10 | Stefano Nepa | 10 | +1.253 | 0 | |
| 11 | Matteo Bertelle | 11 | +1.346 | 0 | |
| 12 | Kaito Toba | 12 | +1.447 | 0 | |
| 13 | Riccardo Rossi | 13 | +1.815 | 0 | |
| 14 | Daniel Holgado | 14 | +4.018 | 0 | |
| 15 | Ryusei Yamanaka | 15 | +9.094 | 0 | |
| 16 | Joel Kelso | 16 | +9.404 | 0 | |
| 17 | Fadillah Arbi Aditama | 17 | +12.750 | 0 | |
| 18 | Ayumu Sasaki | 18 | +19.692 | 0 | |
| 19 | Xavier Artigas | 19 | +19.733 | 0 | |
| 20 | Filippo Farioli | 20 | +27.823 | 0 | |
| 21 | Nicola Carraro | 21 | +27.950 | 0 | |
| 22 | Joshua Whatley | 22 | +28.040 | 0 | |
| 23 | Lorenzo Fellon | 23 | +28.091 | 0 | |
| 24 | Syarifuddin Azman | 24 | +28.221 | 0 | |
| 25 | Mario Aji | 25 | +28.454 | 0 | |
| 26 | Noah Dettwiler | 26 | +39.844 | 0 | |
| 27 | Scott Ogden | 27 | Accident | 0 | |
| 28 | Adrián Fernández | 28 | Accident | 0 | |
| 29 | Ana Carrasco | 29 | Accident | 0 |
