Date:
2025-05-11
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Manuel González | 1 | 0 | ||
| 0 | Barry Baltus | 2 | 0 | ||
| 0 | Arón Canet | 3 | 0 | ||
| 0 | Diogo Moreira | 4 | 0 | ||
| 0 | Jake Dixon | 5 | 0 | ||
| 0 | Albert Arenas | 6 | 0 | ||
| 0 | Filip Salač | 7 | 0 | ||
| 0 | Celestino Vietti | 8 | 0 | ||
| 0 | Iván Ortolá | 9 | 0 | ||
| 0 | Alonso López | 10 | 0 | ||
| 0 | David Alonso | 11 | 0 | ||
| 0 | Joe Roberts | 12 | 0 | ||
| 0 | Sergio García (Motorsport) | 13 | 0 | ||
| 0 | Senna Agius | 14 | 0 | ||
| 0 | Marcos Ramírez | 15 | 0 | ||
| 0 | Daniel Holgado | 16 | 0 | ||
| 0 | Deniz Öncü | 17 | 0 | ||
| 0 | Adrián Huertas | 18 | 0 | ||
| 0 | Zonta van den Goorbergh | 19 | 0 | ||
| 0 | Ayumu Sasaki | 20 | 0 | ||
| 0 | Daniel Muñoz | 21 | 0 | ||
| 0 | Yuki Kunii | 22 | 0 | ||
| 0 | Tony Arbolino | 23 | Retired | 0 | |
| 0 | Izan Guevara | 23 | Retired | 0 | |
| 0 | Collin Veijer | 23 | Retired | 0 | |
| 0 | Jorge Navarro | 23 | Retired | 0 | |
| 0 | Darryn Binder | 24 | Did Not Start | 0 |
