Date:
2025-03-16
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Jake Dixon | 1 | 35:48.793 | 0 | |
| 0 | Manuel González | 2 | +3.525 | 0 | |
| 0 | Celestino Vietti | 3 | +10.098 | 0 | |
| 0 | Arón Canet | 4 | +10.508 | 0 | |
| 0 | Marcos Ramírez | 5 | +11.009 | 0 | |
| 0 | Darryn Binder | 6 | +14.409 | 0 | |
| 0 | Álex Escrig | 7 | +16.673 | 0 | |
| 0 | Alonso López | 8 | +17.373 | 0 | |
| 0 | Daniel Holgado | 9 | +19.035 | 0 | |
| 0 | Albert Arenas | 10 | +19.366 | 0 | |
| 0 | Tony Arbolino | 11 | +20.584 | 0 | |
| 0 | Barry Baltus | 12 | +21.435 | 0 | |
| 0 | Senna Agius | 13 | +22.446 | 0 | |
| 0 | Deniz Öncü | 14 | +23.216 | 0 | |
| 0 | Izan Guevara | 15 | +23.302 | 0 | |
| 0 | Joe Roberts | 16 | +25.784 | 0 | |
| 0 | Zonta van den Goorbergh | 17 | +25.982 | 0 | |
| 0 | Ayumu Sasaki | 18 | +29.225 | 0 | |
| 0 | Iván Ortolá | 19 | +29.320 | 0 | |
| 0 | David Alonso | 20 | +29.518 | 0 | |
| 0 | Jorge Navarro | 21 | +34.770 | 0 | |
| 0 | Óscar Gutiérrez | 22 | +43.909 | 0 | |
| 0 | Yuki Kunii | 23 | +44.157 | 0 | |
| 0 | Collin Veijer | 24 | +50.421 | 0 | |
| 0 | Mario Aji | 25 | Accident | 0 | |
| 0 | Filip Salač | 26 | Accident damage | 0 | |
| 0 | Diogo Moreira | 27 | Retired | 0 | |
| 0 | Adrián Huertas | 28 | Accident | 0 |
