Date:
2024-04-28
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Fermín Aldeguer | 1 | 0 | ||
| 2 | Joe Roberts | 2 | 0 | ||
| 3 | Manuel González | 3 | 0 | ||
| 4 | Sergio García (Motorsport) | 4 | 0 | ||
| 5 | Albert Arenas | 5 | 0 | ||
| 6 | Ai Ogura | 6 | 0 | ||
| 7 | Tony Arbolino | 7 | 0 | ||
| 8 | Jeremy Alcoba | 8 | 0 | ||
| 9 | Celestino Vietti | 9 | 0 | ||
| 10 | Somkiat Chantra | 10 | 0 | ||
| 11 | Filip Salač | 11 | 0 | ||
| 12 | Izan Guevara | 12 | 0 | ||
| 13 | Zonta van den Goorbergh | 13 | 0 | ||
| 14 | Deniz Öncü | 14 | 0 | ||
| 15 | Matteo Ferrari | 15 | 0 | ||
| 16 | Mario Aji | 16 | 0 | ||
| 17 | Xavi Cardelús | 17 | 0 | ||
| 18 | Jorge Navarro | 18 | 0 | ||
| 19 | Darryn Binder | 19 | 0 | ||
| 20 | Xavier Artigas | 20 | 0 | ||
| 21 | Alonso López | 21 | Retired | 0 | |
| 21 | Marcos Ramírez | 21 | Retired | 0 | |
| 21 | Dennis Foggia | 21 | Retired | 0 | |
| 21 | Diogo Moreira | 21 | Retired | 0 | |
| 21 | Barry Baltus | 21 | Retired | 0 | |
| 21 | Senna Agius | 21 | Retired | 0 | |
| 21 | Bo Bendsneyder | 21 | Retired | 0 | |
| 21 | Jaume Masià | 21 | Retired | 0 | |
| 21 | Jake Dixon | 21 | Retired | 0 | |
| 21 | Álex Escrig | 21 | Retired | 0 | |
| 31 | Arón Canet | 22 | Did not start | 0 | |
| 31 | Ayumu Sasaki | 22 | Did not start | 0 |
